Row Wrapper 2
5370#102-Northern Lower Level Condo 102
Capacity
About
nestago welcomes you to come settle in with us!
This brand NEW lower level Condo in North Colorado Springs! It comes fully furnished and equipped to ensure a comfortable stay while you're in Colorado. We're pet-friendly, too! You can bring your furry friend with you. The condo is just a stone's throw away from popular shopping destinations and local attractions, so you'll surely feel at home. Plus, it's a mere 5-mile distance from various hospitals in Colorado Springs.
This lower level unit has 2 bedrooms, plus home office/flex room, and 2 bathrooms. The Master bedroom boasts a very comfortable king size bed and full en-suite bathroom. The second bedroom is right next door with a queen bed and plenty of storage for your belongings. The home office/flex space includes a sleeper/futon, smart tv and a desk to allow for you to get your work done. There is also a full sized washer and dryer to do your laundry!
The kitchen is fully stocked with everything that you would need for your stay, including brand new appliances and plenty of cabinet space and a kitchen pantry. The homes open concept allows for an easy flow from the kitchen to the living room and dining area. You can entertain your guests without feeling cramped in a small space! Right off the living room is the covered balcony with a a table and chairs so you can bask in the sunshine while enjoying your morning coffee.
Areas of Interest:
-Penrose Hospital on Nevada: 5 miles/10 min
-Peterson AF: 9.4 miles/18 min
-Air Force Academy: 8.1 miles/15 min
-Fort Carson: 17 miles/27 min
-Colorado Springs: 6.5 miles/15 min
-Garden Of The Gods: 8.1 miles/16 min
Items to Note:
-A Signed Rental Agreement is required for all reservations. We will provide a link to complete the agreement once the reservation is confirmed.
-Ground Floor Unit!
-Assigned parking for one vehicle, additional parking is first come, first serve.
-Please note that if you choose to bring a furry friend (max of TWO pets), there is pet fee of $75 PER pet that is calculated into your reservation.
-Winter months do bring the occasional snowfall in Colorado and the potential for icy road conditions, we advise guests to consider opting for a vehicle equipped with 4WD (Four-Wheel Drive) or AWD (All-Wheel Drive) for a safer and more secure travel accommodations.
-Please be aware, that there is NO mailbox access at this home. You will not be able to receive mail from USPS during your stay.
A-STRP-24-0584
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Pets allowed
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Hair Dryer
- Towels
- Shampoo
- Essentials
- TV
- Linens provided
- Towels provided
- Self Check-In
- Bed Linens
Location
- Colorado Springs
Type
- Long Term Stays Allowed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $82 /nt | 17 $82 /nt | 18 $82 /nt | 19 $82 /nt | 20 $82 /nt | 21 $82 /nt | 22 $82 /nt |
23 $82 /nt | 24 $82 /nt | 25 $82 /nt | 26 $82 /nt | 27 $82 /nt | 28 $82 /nt | 29 $82 /nt |
30 $82 /nt | 31 $82 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $82 /nt | 2 $82 /nt | 3 $82 /nt | 4 $90 /nt | 5 $94 /nt | ||
6 $88 /nt | 7 $86 /nt | 8 $86 /nt | 9 $86 /nt | 10 $84 /nt | 11 $92 /nt | 12 $91 /nt |
13 $82 /nt | 14 $82 /nt | 15 $82 /nt | 16 $82 /nt | 17 $83 /nt | 18 $104 /nt | 19 $105 /nt |
20 $84 /nt | 21 $82 /nt | 22 $82 /nt | 23 $85 /nt | 24 $89 /nt | 25 $113 /nt | 26 $115 /nt |
27 $100 /nt | 28 $88 /nt | 29 $87 /nt | 30 $83 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $89 /nt | 2 $107 /nt | 3 $108 /nt | ||||
4 $94 /nt | 5 $87 /nt | 6 $88 /nt | 7 $89 /nt | 8 $90 /nt | 9 $104 /nt | 10 $105 /nt |
11 $98 /nt | 12 $94 /nt | 13 $99 /nt | 14 $115 /nt | 15 $115 /nt | 16 $115 /nt | 17 $115 /nt |
18 $106 /nt | 19 $103 /nt | 20 $105 /nt | 21 $106 /nt | 22 $111 /nt | 23 $115 /nt | 24 $115 /nt |
25 $115 /nt | 26 $115 /nt | 27 $115 /nt | 28 $115 /nt | 29 $115 /nt | 30 $115 /nt | 31 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $115 /nt | 2 $115 /nt | 3 $115 /nt | 4 $115 /nt | 5 $115 /nt | 6 $115 /nt | 7 $115 /nt |
8 $115 /nt | 9 $115 /nt | 10 $115 /nt | 11 $115 /nt | 12 $115 /nt | 13 $115 /nt | 14 $115 /nt |
15 $115 /nt | 16 $115 /nt | 17 $115 /nt | 18 $115 /nt | 19 $115 /nt | 20 $115 /nt | 21 $115 /nt |
22 $115 /nt | 23 $115 /nt | 24 $115 /nt | 25 $115 /nt | 26 $115 /nt | 27 $115 /nt | 28 $115 /nt |
29 $115 /nt | 30 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $115 /nt | 2 $115 /nt | 3 $115 /nt | 4 $115 /nt | 5 $115 /nt | ||
6 $115 /nt | 7 $115 /nt | 8 $115 /nt | 9 $115 /nt | 10 $115 /nt | 11 $115 /nt | 12 $115 /nt |
13 $115 /nt | 14 $115 /nt | 15 $115 /nt | 16 $115 /nt | 17 $115 /nt | 18 $115 /nt | 19 $115 /nt |
20 $115 /nt | 21 $115 /nt | 22 $115 /nt | 23 $115 /nt | 24 $115 /nt | 25 $115 /nt | 26 $115 /nt |
27 $115 /nt | 28 $115 /nt | 29 $115 /nt | 30 $115 /nt | 31 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $115 /nt | 2 $115 /nt | |||||
3 $115 /nt | 4 $115 /nt | 5 $115 /nt | 6 $115 /nt | 7 $115 /nt | 8 $115 /nt | 9 $115 /nt |
10 $115 /nt | 11 $115 /nt | 12 $115 /nt | 13 $115 /nt | 14 $115 /nt | 15 $115 /nt | 16 $115 /nt |
17 $115 /nt | 18 $115 /nt | 19 $115 /nt | 20 $115 /nt | 21 $115 /nt | 22 $115 /nt | 23 $115 /nt |
24 $115 /nt | 25 $115 /nt | 26 $115 /nt | 27 $115 /nt | 28 $115 /nt | 29 $115 /nt | 30 $115 /nt |
31 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $115 /nt | 2 $115 /nt | 3 $115 /nt | 4 $115 /nt | 5 $115 /nt | 6 $115 /nt | |
7 $115 /nt | 8 $115 /nt | 9 $115 /nt | 10 $115 /nt | 11 $115 /nt | 12 $115 /nt | 13 $115 /nt |
14 $115 /nt | 15 $115 /nt | 16 $115 /nt | 17 $115 /nt | 18 $115 /nt | 19 $115 /nt | 20 $115 /nt |
21 $115 /nt | 22 $114 /nt | 23 $114 /nt | 24 $115 /nt | 25 $114 /nt | 26 $115 /nt | 27 $115 /nt |
28 $113 /nt | 29 $111 /nt | 30 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $111 /nt | 3 $115 /nt | 4 $115 /nt | |||
5 $110 /nt | 6 $112 /nt | 7 $114 /nt | 8 $115 /nt | 9 $115 /nt | 10 $115 /nt | 11 $115 /nt |
12 $115 /nt | 13 $110 /nt | 14 $107 /nt | 15 $107 /nt | 16 $109 /nt | 17 $115 /nt | 18 $115 /nt |
19 $108 /nt | 20 $107 /nt | 21 $106 /nt | 22 $108 /nt | 23 $108 /nt | 24 $115 /nt | 25 $115 /nt |
26 $107 /nt | 27 $105 /nt | 28 $104 /nt | 29 $115 /nt | 30 $115 /nt | 31 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $115 /nt | ||||||
2 $105 /nt | 3 $103 /nt | 4 $103 /nt | 5 $102 /nt | 6 $103 /nt | 7 $113 /nt | 8 $114 /nt |
9 $104 /nt | 10 $102 /nt | 11 $102 /nt | 12 $101 /nt | 13 $103 /nt | 14 $113 /nt | 15 $114 /nt |
16 $104 /nt | 17 $102 /nt | 18 $101 /nt | 19 $114 /nt | 20 $115 /nt | 21 $115 /nt | 22 $113 /nt |
23 $103 /nt | 24 $114 /nt | 25 $115 /nt | 26 $115 /nt | 27 $115 /nt | 28 $115 /nt | 29 $115 /nt |
30 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $98 /nt | 3 $98 /nt | 4 $99 /nt | 5 $108 /nt | 6 $109 /nt | |
7 $99 /nt | 8 $98 /nt | 9 $97 /nt | 10 $97 /nt | 11 $99 /nt | 12 $108 /nt | 13 $109 /nt |
14 $99 /nt | 15 $98 /nt | 16 $97 /nt | 17 $96 /nt | 18 $99 /nt | 19 $115 /nt | 20 $115 /nt |
21 $115 /nt | 22 $115 /nt | 23 $115 /nt | 24 $115 /nt | 25 $115 /nt | 26 $115 /nt | 27 $115 /nt |
28 $115 /nt | 29 $115 /nt | 30 $115 /nt | 31 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewNice and Clean
Natali
Awesome Place
Joseph
This place was awesome, good WiFi, good amenities with the kitchen. Good area to explore around and restaurants to eat it. Even close to the gym which was perfect for me. Will be staying here again soon. Can’t complain at all about this place.
Very comfortable spot with everything you need for day to day living.
Erik
Very comfortable spot with everything you need for day to day living. Quiet, despite being near a major road. Easy parking. Clean area. Friendly neighbours.
Manager's Response
Thank you so much for staying,Erik! Glad you loved the place! :)
Everything was good. Nice clean place with everything we needed. Good value
Matt
Everything was good. Nice clean place with everything we needed. Good value
Manager's Response
Thank you, Matt! Hope you enjoyed your stay! :)
A nice clean and comfortable place. Great location to get around town. Would stay there again!
Sandra
A nice clean and comfortable place. Great location to get around town. Would stay there again!
Manager's Response
Thanks for staying, Sandra! I hope you enjoyed your stay and please be back anytime!
The kitchen was well-equipped, even a spice rack! T
Lauren
The condo was well laid out. The kitchen was well-equipped, even a spice rack! The area was nice, close to shopping and several restaurants.
Manager's Response
Thank you so much for your kind review!! We are thrilled you enjoyed your stay. You are welcome back anytime, we would love to host you again!
Owners very responsive to needs.
Karen
Very nice and new place. Accessible to all the places we needed to be within :15-:20. Owners very responsive to needs. Thanks!
Manager's Response
Thank you so much for staying at our home. Please be back anytime!
nice, clean and new apartment, everything you need was there