Row Wrapper 2
5350#201-New Upper Condo 201
Capacity
About
nestago welcomes you to come settle in with us!
This brand NEW, fully furnished and pet-friendly condo unit in North Colorado Springs! With great amenities and proximity to shopping, attractions and hospitals, you'll feel right at home during your stay in Colorado.
This upper-level unit has 2 bedrooms, plus a home office/flex room, and 2 bathrooms. The Master bedroom boasts a very comfortable king-size bed and a full en-suite bathroom. There is also a Smart TV, so curl up and continue streaming your current Netflix binge show from the comfort of your own bed. The second bedroom is right next door with a queen bed and plenty of storage for your belongings. The home office/flex space includes two large reclining chairs and a desk to allow you to get your work done. There is also a full-sized washer and dryer to do your laundry!
The kitchen is fully stocked with everything that you would need for your stay, including brand new appliances and plenty of cabinet space, and a kitchen pantry. The home's open concept allows for an easy flow from the kitchen to the living room and dining area. You can entertain your guests without feeling cramped in a small space! Right off the living room is the covered balcony with a table and chairs so you can bask in the sunshine while enjoying your morning coffee.
Areas of Interest:
-Penrose Hospital on Nevada: 5 miles/10 min
-Peterson AF: 9.4 miles/18 min
-Air Force Academy: 8.1 miles/15 min
-Fort Carson: 17 miles/27 min
-Colorado Springs: 6.5 miles/15 min
-Garden Of The Gods: 8.1 miles/16 min
Items to Note:
-A Signed Rental Agreement is required for all reservations. We will provide a link to complete the agreement once the reservation is confirmed.
-Upper Level Unit!
-Assigned parking for one vehicle, additional parking is first come, first serve.
-Please note that if you choose to bring a furry friend (max of TWO pets), there is pet fee of $75 PER pet that is calculated into your reservation.
-Winter months do bring the occasional snowfall in Colorado and the potential for icy road conditions, we advise guests to consider opting for a vehicle equipped with 4WD (Four-Wheel Drive) or AWD (All-Wheel Drive) for a safer and more secure travel accommodations.
-Please be aware, that there is NO mailbox access at this home. You will not be able to receive mail from USPS during your stay.
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Pets allowed
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Hair Dryer
- Towels
- Shampoo
- Essentials
- TV
- Linens provided
- Towels provided
- Bed Linens
Location
- Colorado Springs
Type
- Long Term Stays Allowed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $82 /nt | 17 $84 /nt | 18 $82 /nt | 19 $82 /nt | 20 $82 /nt | 21 $82 /nt | 22 $82 /nt |
23 $82 /nt | 24 $82 /nt | 25 $82 /nt | 26 $82 /nt | 27 $82 /nt | 28 $89 /nt | 29 $88 /nt |
30 $82 /nt | 31 $82 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $82 /nt | 2 $82 /nt | 3 $82 /nt | 4 $90 /nt | 5 $95 /nt | ||
6 $88 /nt | 7 $85 /nt | 8 $86 /nt | 9 $86 /nt | 10 $83 /nt | 11 $90 /nt | 12 $90 /nt |
13 $82 /nt | 14 $82 /nt | 15 $82 /nt | 16 $82 /nt | 17 $82 /nt | 18 $102 /nt | 19 $105 /nt |
20 $87 /nt | 21 $82 /nt | 22 $82 /nt | 23 $85 /nt | 24 $89 /nt | 25 $114 /nt | 26 $115 /nt |
27 $102 /nt | 28 $88 /nt | 29 $87 /nt | 30 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $91 /nt | 2 $104 /nt | 3 $104 /nt | ||||
4 $92 /nt | 5 $87 /nt | 6 $87 /nt | 7 $89 /nt | 8 $91 /nt | 9 $107 /nt | 10 $107 /nt |
11 $98 /nt | 12 $94 /nt | 13 $97 /nt | 14 $111 /nt | 15 $115 /nt | 16 $115 /nt | 17 $115 /nt |
18 $115 /nt | 19 $103 /nt | 20 $104 /nt | 21 $104 /nt | 22 $115 /nt | 23 $115 /nt | 24 $115 /nt |
25 $115 /nt | 26 $115 /nt | 27 $115 /nt | 28 $115 /nt | 29 $115 /nt | 30 $115 /nt | 31 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $115 /nt | 2 $115 /nt | 3 $115 /nt | 4 $115 /nt | 5 $115 /nt | 6 $115 /nt | 7 $115 /nt |
8 $115 /nt | 9 $115 /nt | 10 $115 /nt | 11 $115 /nt | 12 $115 /nt | 13 $115 /nt | 14 $115 /nt |
15 $115 /nt | 16 $115 /nt | 17 $115 /nt | 18 $115 /nt | 19 $115 /nt | 20 $115 /nt | 21 $115 /nt |
22 $115 /nt | 23 $115 /nt | 24 $115 /nt | 25 $115 /nt | 26 $115 /nt | 27 $115 /nt | 28 $115 /nt |
29 $115 /nt | 30 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $115 /nt | 2 $115 /nt | 3 $115 /nt | 4 $115 /nt | 5 $115 /nt | ||
6 $115 /nt | 7 $115 /nt | 8 $115 /nt | 9 $115 /nt | 10 $115 /nt | 11 $115 /nt | 12 $115 /nt |
13 $115 /nt | 14 $115 /nt | 15 $115 /nt | 16 $115 /nt | 17 $115 /nt | 18 $115 /nt | 19 $115 /nt |
20 $115 /nt | 21 $115 /nt | 22 $115 /nt | 23 $115 /nt | 24 $115 /nt | 25 $115 /nt | 26 $115 /nt |
27 $115 /nt | 28 $115 /nt | 29 $115 /nt | 30 $115 /nt | 31 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $115 /nt | 2 $115 /nt | |||||
3 $115 /nt | 4 $115 /nt | 5 $115 /nt | 6 $115 /nt | 7 $115 /nt | 8 $115 /nt | 9 $115 /nt |
10 $115 /nt | 11 $115 /nt | 12 $115 /nt | 13 $115 /nt | 14 $115 /nt | 15 $115 /nt | 16 $115 /nt |
17 $115 /nt | 18 $115 /nt | 19 $115 /nt | 20 $115 /nt | 21 $115 /nt | 22 $115 /nt | 23 $115 /nt |
24 $115 /nt | 25 $115 /nt | 26 $115 /nt | 27 $115 /nt | 28 $115 /nt | 29 $115 /nt | 30 $115 /nt |
31 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $115 /nt | 2 $115 /nt | 3 $115 /nt | 4 $115 /nt | 5 $115 /nt | 6 $115 /nt | |
7 $115 /nt | 8 $115 /nt | 9 $115 /nt | 10 $115 /nt | 11 $115 /nt | 12 $115 /nt | 13 $115 /nt |
14 $115 /nt | 15 $115 /nt | 16 $115 /nt | 17 $115 /nt | 18 $115 /nt | 19 $115 /nt | 20 $115 /nt |
21 $115 /nt | 22 $114 /nt | 23 $114 /nt | 24 $115 /nt | 25 $115 /nt | 26 $115 /nt | 27 $115 /nt |
28 $113 /nt | 29 $111 /nt | 30 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $111 /nt | 3 $115 /nt | 4 $115 /nt | |||
5 $111 /nt | 6 $112 /nt | 7 $114 /nt | 8 $115 /nt | 9 $115 /nt | 10 $115 /nt | 11 $115 /nt |
12 $115 /nt | 13 $110 /nt | 14 $107 /nt | 15 $106 /nt | 16 $109 /nt | 17 $115 /nt | 18 $115 /nt |
19 $108 /nt | 20 $107 /nt | 21 $106 /nt | 22 $108 /nt | 23 $108 /nt | 24 $115 /nt | 25 $115 /nt |
26 $107 /nt | 27 $105 /nt | 28 $104 /nt | 29 $115 /nt | 30 $115 /nt | 31 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $115 /nt | ||||||
2 $105 /nt | 3 $103 /nt | 4 $103 /nt | 5 $102 /nt | 6 $103 /nt | 7 $113 /nt | 8 $114 /nt |
9 $104 /nt | 10 $102 /nt | 11 $102 /nt | 12 $114 /nt | 13 $115 /nt | 14 $115 /nt | 15 $114 /nt |
16 $104 /nt | 17 $102 /nt | 18 $101 /nt | 19 $100 /nt | 20 $102 /nt | 21 $112 /nt | 22 $113 /nt |
23 $103 /nt | 24 $114 /nt | 25 $115 /nt | 26 $115 /nt | 27 $115 /nt | 28 $115 /nt | 29 $115 /nt |
30 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $98 /nt | 3 $98 /nt | 4 $99 /nt | 5 $108 /nt | 6 $109 /nt | |
7 $99 /nt | 8 $98 /nt | 9 $97 /nt | 10 $97 /nt | 11 $99 /nt | 12 $108 /nt | 13 $109 /nt |
14 $99 /nt | 15 $98 /nt | 16 $97 /nt | 17 $96 /nt | 18 $99 /nt | 19 $115 /nt | 20 $115 /nt |
21 $115 /nt | 22 $115 /nt | 23 $115 /nt | 24 $115 /nt | 25 $115 /nt | 26 $115 /nt | 27 $115 /nt |
28 $115 /nt | 29 $115 /nt | 30 $115 /nt | 31 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewWe were so surprised to see how clean this rental was. I
Brandie
Prompt communication.
Mary
Nice, new unit and prompt communication.
Manager's Response
Thank you so much for staying! I'm so happy you enjoyed your stay! Looking forward to hosting you again in the future. Be safe!
perfect location.
Glorimar
we enjoyed our stay. everything clean and comfortable. perfect location.
Manager's Response
Thank you so much for staying at our home. Please be back anytime!
We were so surprised to see how clean this rental was. It had everything needed for an extended stay. Anytime we had to communicate with the rental company, we had excellent and fast response times.
Manager's Response
We are so happy to know that you appreciate the cleanliness of our unit, this shows that all are efforts are being paid off! Thank you for being such a wonderful guest, Brandie! Take Care!